Use of hyperlinks to any external website or webpage are at your own risk. HKEX and/or its subsidiaries are not responsible for the contents or any of the information of any websites linked with HKEX's website.
Please note that information in the table below is provided by issuers, the Exchange does not verify the accuracy of the information in the table. The inclusion of any link does not imply endorsement by HKEX and/or its subsidiaries of the linked sites and HKEX and/or its subsidiaries are not liable for any loss or damage incurred or suffered by you or any third party arising out of, in connection with or as a result of any access to or interaction with any other websites via HKEX's website.
The table setting out issuers' current credit ratings awarded by the Exchange recognized rating agencies – (i) Moody's; and (ii) Standard and Poor's (S&P). The table will generally be updated after market close when there is a change of credit rating notified by the issuer. Users should refer to real-time information services for the latest ratings.
Please note that the creditworthiness of the issuer and its guarantor, among other things should be considered carefully before dealing in structured products. Details of the risk factors and credit ratings can be found in the issuers' listing documents published on the HKEXnews website. Listing of structured products is governed by Chapter 15A of the Main Board Listing Rules.
Issuer Name | General Enquiry | Quote Request Hotline No. | Active Quote No. | Web Site | Guarantor Name | Credit Rating 1 | ||
---|---|---|---|---|---|---|---|---|
Email Enquiry | Moody's | S&P | ||||||
Based on credit rating requirement | ||||||||
1 | BNP Paribas Issuance B.V. | 2108 5600 | 2108 5600 | 2108 5600 | https://www.bnppwarrant.com | BNP Paribas | A1 | A+ |
warrants@asia.bnpparibas.com | ||||||||
2 | Citigroup Global Markets Europe AG | 2501 2638 | 2501 2638 | 2501 2638 | http://www.citiwarrants.com | N/A | A1 | A+ |
warrants@citi.com | ||||||||
3 | DBS Bank Limited | 3668 6088 | 3668 6088 | 3668 6088 | http://hk.warrants.dbs.com | N/A | Aa1 | AA- |
hkwarrants@dbs.com | ||||||||
4 | Goldman Sachs Structured Products (Asia) Limited | 2978 2978 | 2978 2333 | 2978 2978 | http://www.gswarrants.com.hk | The Goldman Sachs Group, Inc | A2 | BBB+ |
- | ||||||||
5 | The Hongkong and Shanghai Banking Corporation Limited | 2822 1849 | 2822 1849 | 2822 1849 | http://www.warrants.hsbc.com.hk | N/A | Aa3 | AA- |
warrants@hsbc.com.hk | ||||||||
6 | J.P. Morgan Structured Products B.V. | 2800 7878 | 2800 7878 | 2800 7878 | https://www.jpmhkwarrants.com | JPMorgan Chase Bank, National Association | Aa2 | AA- |
jpm_warrants@jpmorgan.com | ||||||||
7 | Macquarie Bank Limited | 3922 3788 | 3922 3788 | 3922 3788 | http://www.warrants.com.hk | N/A | Aa2 | A+ |
info@warrants.com.hk | ||||||||
8 | Morgan Stanley Asia Products Limited | 2967 4288 | 2967 4618 | 2967 4288 | http://www.mswarrants.com.hk | Morgan Stanley | A1 | A- |
mswarrants@morganstanley.com | ||||||||
9 | SG Issuer | 2166 4266 | 2166 4270 | 2166 4266 | http://www.warrants.com | Societe Generale | A1 | A |
hongkong@warrants.com | ||||||||
10 | UBS AG | 2971 6628 | 2971 6628 | 2971 6628 | http://www.ubs.com/hkwarrants | N/A | Aa2 | A+ |
OL-HKWarrants@ubs.com | ||||||||
Based on other regulatory requirements2 | ||||||||
11 | The Bank of East Asia, Limited | 3608 0408 | 3608 0408 | 3608 0408 | http://www.hkbea.com/warrants | N/A | A3 | A- |
warrants@hkbea.com | ||||||||
12 | BOCI Asia Limited | 3988 6909 | 3988 6909 | 3988 6909 | http://www.bocifp.com | N/A | - | - |
warrants@bocigroup.com | ||||||||
13 | CITIC Securities Brokerage (HK) Limited | 2600 8008 | 2600 8008 | 2600 8008 | https://www.citicswarrants.com | N/A | - | - |
warrants@citics.com.hk | ||||||||
14 | Guotai Junan Securities (Hong Kong) Limited | 2782 7288 | 2782 7288 | 2782 7288 | http://www.gj-warrants.com.hk | N/A | - | - |
warrants@gtjas.com.hk | ||||||||
15 | Huatai Financial Holdings (Hong Kong) Limited | 3465 3888 | 3465 3888 | 3465 3888 | http://warrants.htsc.com.hk | N/A | - | - |
warrants@htsc.com | ||||||||
16 | Korea Investment & Securities Asia Limited | 2530 8988 | 2530 8988 | 2530 8988 | https://kisasiawarrants.com | N/A | - | - |
warrants@kisasia.com |
You may refer to the issuer's Supplemental Listing Documents available at www.hkexnews.hk for the designated telephone number
Notes