Use of hyperlinks to any external website or webpage are at your own risk. HKEX and/or its subsidiaries are not responsible for the contents or any of the information of any websites linked with HKEX's website.
Please note that information in the table below is provided by issuers, the Exchange does not verify the accuracy of the information in the table. The inclusion of any link does not imply endorsement by HKEX and/or its subsidiaries of the linked sites and HKEX and/or its subsidiaries are not liable for any loss or damage incurred or suffered by you or any third party arising out of, in connection with or as a result of any access to or interaction with any other websites via HKEX's website.
Issuer Information
Issuer Name | General Enquiry | Quote Request No. | Active Quote No. | Web Site | |
---|---|---|---|---|---|
Email Enquiry | |||||
1 | The Bank of East Asia, Limited | 3608 0408 | 3608 0408 | 3608 0408 | http://www.hkbea.com/warrants |
warrants@hkbea.com | |||||
2 | BNP Paribas Issuance B.V. | 2108 5600 | 2108 5600 | 2108 5600 | https://www.bnppwarrant.com |
warrants@asia.bnpparibas.com | |||||
3 | BOCI Asia Limited | 3988 6909 | 3988 6909 | 3988 6909 | http://www.bocifp.com |
warrants@bocigroup.com | |||||
4 | CITIC Securities Brokerage (HK) Limited | 2600 8008 | 2600 8008 | 2600 8008 | https://www.citicswarrants.com |
warrants@citics.com.hk | |||||
5 | Citigroup Global Markets Europe AG | 2501 2638 | 2501 2638 | 2501 2638 | http://www.citiwarrants.com |
warrants@citi.com | |||||
6 | DBS Bank Limited | 3668 6088 | 3668 6088 | 3668 6088 | http://hk.warrants.dbs.com |
hkwarrants@dbs.com | |||||
7 | Goldman Sachs Structured Products (Asia) Limited | 2978 2978 | 2978 2333 | 2978 2978 | http://www.gswarrants.com.hk |
- | |||||
8 | Guotai Junan Securities (Hong Kong) Limited | 2782 7288 | 2782 7288 | 2782 7288 | |
9 | The Hongkong and Shanghai Banking Corporation Limited | 2822 1849 | 2822 1849 | 2822 1849 | http://www.warrants.hsbc.com.hk/ |
warrants@hsbc.com.hk | |||||
10 | Huatai Financial Holdings (Hong Kong) Limited | 3465 3888 | 3465 3888 | 3465 3888 | http://warrants.htsc.com.hk |
warrants@htsc.com | |||||
11 | J.P. Morgan Structured Products B.V. | 2800 7878 | 2800 7878 | 2800 7878 | https://www.jpmhkwarrants.com |
jpm_warrants@jpmorgan.com | |||||
12 | Korea Investment & Securities Asia Limited | 2530 8988 | 2530 8988 | 2530 8988 | https://kisasiawarrants.com |
warrants@kisasia.com | |||||
13 | Macquarie Bank Limited | 3922 3788 | 3922 3788 | 3922 3788 | http://www.warrants.com.hk |
info@warrants.com.hk | |||||
14 | Morgan Stanley Asia Products Limited | 2967 4288 | 2967 4618 | 2967 4288 | http://www.mswarrants.com.hk |
mswarrants@morganstanley.com | |||||
15 | SG Issuer | 2166 4266 | 2166 4270 | 2166 4266 | http://www.warrants.com |
hongkong@warrants.com | |||||
16 | UBS AG | 2971 6628 | 2971 6628 | 2971 6628 | http://www.ubs.com/hkwarrants |
OL-HKWarrants@ubs.com |
You may refer to the issuer's Supplemental Listing Documents available at www.hkexnews.hk for the designated telephone number.